<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mmCHANNEL &#187; Blog</title>
	<atom:link href="http://www.mmchannel.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mmchannel.com</link>
	<description>mobile marketing social media and digital entertainment</description>
	<lastBuildDate>Sat, 29 May 2010 15:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worried with your business results on the internet?</title>
		<link>http://www.mmchannel.com/blog/worried-with-your-business-results-on-the-internet-1543</link>
		<comments>http://www.mmchannel.com/blog/worried-with-your-business-results-on-the-internet-1543#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:42:00 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mmchannel.com/?p=1543</guid>
		<description><![CDATA[Ok, download for Free our Marketing Kit and learn more about mobile marketing or social media here. If you need more information, no doubts, TALK TO US.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mmchannel.com/wp-content/uploads/2010/04/worried.jpg" width="240" />
		</p><h3>Ok, download for Free our Marketing Kit</h3>
<p>and learn more about mobile marketing or social media <a href="http://www.mmchannel.com/marketing-kit">here</a>.</p>
<p>If you need more information, no doubts, <span style="color: #FF6600;"> <a href="http://www.mmchannel.com/contact-us"><bold>TALK TO US.</bold></a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/worried-with-your-business-results-on-the-internet-1543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of using technology?</title>
		<link>http://www.mmchannel.com/blog/tired-of-using-technology-1364</link>
		<comments>http://www.mmchannel.com/blog/tired-of-using-technology-1364#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:19:12 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.mmchannel.com/?p=1364</guid>
		<description><![CDATA[We can&#8217;t sit down on top of you, but we can propose you four different versions of this excellent song to enjoy, Ayo Technology. The original song of 50 Cent ft. Justin Timberlake from 2007 had a deep consideration how we use the technology and how the saturation of technology can produce an effect of [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mmchannel.com/wp-content/uploads/2010/04/tired_technology1.jpg" width="240" />
		</p><h3>We can&#8217;t <em>sit down on top of you</em>, but we can propose you four different versions of this excellent song to enjoy, <strong>Ayo Technology</strong>.</h3>
<p>The original song of 50 Cent ft. Justin Timberlake from 2007 had a deep consideration how we use the technology and how the  saturation of technology can produce an effect of rejection on us. This song has had some versions after, the most popular from the belgian artist <em>Jonathan Vandenbroeck</em>, better know as <strong>Millow</strong>.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_j_sblntjyA&amp;hl=es_ES&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_j_sblntjyA&amp;hl=es_ES&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DE9IchvpOPk&amp;hl=es_ES&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/DE9IchvpOPk&amp;hl=es_ES&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hU4eMj23Aa8&amp;hl=es_ES&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/hU4eMj23Aa8&amp;hl=es_ES&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lDYskJWtq1w&amp;hl=es_ES&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lDYskJWtq1w&amp;hl=es_ES&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/tired-of-using-technology-1364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Posts March 2010</title>
		<link>http://www.mmchannel.com/blog/top-posts-march-2010-1360</link>
		<comments>http://www.mmchannel.com/blog/top-posts-march-2010-1360#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:07:21 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mmchannel.com/?p=1360</guid>
		<description><![CDATA[Top posts for March 2010. - Football Video Replays to your Mobile &#8211; 3D Goals - 5 ways to promote your Charity or Cause with Mobile Marketing - Mobile Social Media in Africa]]></description>
			<content:encoded><![CDATA[<p>Top posts for March 2010.<br />
- <a href="http://www.mmchannel.com/news/football-video-replays-to-your-mobile-3d-goals-586">Football Video Replays to your Mobile &#8211; 3D Goals</a></p>
<p>- <a href="http://www.mmchannel.com/mobile-marketing/5-ways-to-promote-your-charity-or-cause-using-mobile-marketing-887">5 ways to promote your Charity or Cause with Mobile Marketing</a></p>
<p>- <a href="http://www.mmchannel.com/blog/mobile-social-media-in-africa-577">Mobile Social Media in Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/top-posts-march-2010-1360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets &amp; Digital Content &#8211; Free Whitepaper</title>
		<link>http://www.mmchannel.com/blog/emerging-markets-digitial-content-free-whitepaper-980</link>
		<comments>http://www.mmchannel.com/blog/emerging-markets-digitial-content-free-whitepaper-980#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.mmchannel.com/?p=980</guid>
		<description><![CDATA[mmCHANNEL is giving away a free whitepaper when you sign-up to our e-mail newsletter The free whitepaper discusses trends over the past few years in emerging markets and provides some valid insights on digital content.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mmchannel.com/wp-content/uploads/2010/03/Mail2.png" width="240" />
		</p><p><strong>mmCHANNEL is giving away a free whitepaper when you <a href="http://eepurl.com/eJAX" target="_blank">sign-up to our e-mail newsletter</a></strong></p>
<p>The free whitepaper discusses trends over the past few years in emerging markets and provides some valid insights on digital content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/emerging-markets-digitial-content-free-whitepaper-980/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Posts February 2010</title>
		<link>http://www.mmchannel.com/blog/top-posts-february-2010-948</link>
		<comments>http://www.mmchannel.com/blog/top-posts-february-2010-948#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:18:34 +0000</pubDate>
		<dc:creator>Israel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mmchannel.com/?p=948</guid>
		<description><![CDATA[Top posts for February 2010. - Mobile Social Media in Africa - Football Video Replays to your Mobile &#8211; 3D Goals - 5 ways to promote your Charity or Cause with Mobile Marketing]]></description>
			<content:encoded><![CDATA[<p>Top posts for February 2010.<br />
- <a href="http://www.mmchannel.com/blog/mobile-social-media-in-africa-577">Mobile Social Media in Africa</a></p>
<p>- <a href="http://www.mmchannel.com/news/football-video-replays-to-your-mobile-3d-goals-586">Football Video Replays to your Mobile &#8211; 3D Goals</a></p>
<p>- <a href="http://www.mmchannel.com/mobile-marketing/5-ways-to-promote-your-charity-or-cause-using-mobile-marketing-887">5 ways to promote your Charity or Cause with Mobile Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/top-posts-february-2010-948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Mobile Websites for iPad, Netbooks &amp; Smart Phones</title>
		<link>http://www.mmchannel.com/blog/building-mobile-websites-for-ipad-netbooks-smart-phones-824</link>
		<comments>http://www.mmchannel.com/blog/building-mobile-websites-for-ipad-netbooks-smart-phones-824#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:25:03 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://www.mmchannel.com/?p=824</guid>
		<description><![CDATA[Where to start with building a mobile app or going mobile has been a popular topic for some time. Many FMCG brands and agencies are requesting only quotes for mobile apps &#8211; forgetting the less popular java app or branded mobile game. At the expense of budget &#8211; haha &#8211; focusing on a mobile app [...]]]></description>
			<content:encoded><![CDATA[<p>Where to start with building a mobile app or going mobile has been a popular topic for some time. Many FMCG brands and agencies are requesting only quotes for mobile apps &#8211; forgetting the less popular java app or branded mobile game. At the expense of budget &#8211; haha &#8211; focusing on a mobile app can be a costly exercise starting from about 10k to 100k plus.</p>
<p><strong>Marketing Agencies and their Brands need to go and reconsider their mobile strategy &#8211; and if you&#8217;ve already built a mobile app &#8211; you maybe disappointed how it looks on the larger screen devices.</strong></p>
<p><img class="alignright size-medium wp-image-833" title="iPad" src="http://www.mmchannel.com/wp-content/uploads/2010/02/iPad-300x191.jpg" alt="" width="300" height="191" /><br />
The announcement of a large screen Apple iPad and netbooks running Google Android will be exciting for consumers &#8211; essentially these are mobile devices with wifi and 3G mobile broadband. For marketers its another screen that needs its own plan.</p>
<p>Recently, I attended a workshop on an Android powered Netbook &#8211; the developers present, some of them with popular music apps were, with one voice crying foul about the screen size. It&#8217;s one thing to make an app work on small mobile screens &#8211; its another to make an app work on a 7&#8243; wide screen notebook thingy.</p>
<p>2010 will bring a number of problems for mobile apps &#8211; the easiest strategy is to get someone in to help you build up your mobile website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/building-mobile-websites-for-ipad-netbooks-smart-phones-824/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Posts January 2010</title>
		<link>http://www.mmchannel.com/blog/top-posts-january-2010-813</link>
		<comments>http://www.mmchannel.com/blog/top-posts-january-2010-813#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mmchannel.com/?p=813</guid>
		<description><![CDATA[Top posts for January 2010 - mmCHANNEL launches build your own digital content store - Mobile Social Media in Africa - Going to Mobile World Congress? &#8211; setup a meeting.]]></description>
			<content:encoded><![CDATA[<p>Top posts for January 2010</p>
<p>- <a href="http://www.mmchannel.com/news/mmchannel-launches-its-build-your-own-digital-entertainment-shop-764">mmCHANNEL launches build your own digital content store</a></p>
<p>- <a href="http://www.mmchannel.com/blog/mobile-social-media-in-africa-577">Mobile Social Media in Africa</a></p>
<p>- <a href="http://www.mmchannel.com/meeting-setup">Going to Mobile World Congress? &#8211; setup a meeting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/top-posts-january-2010-813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Social Media in Africa</title>
		<link>http://www.mmchannel.com/blog/mobile-social-media-in-africa-577</link>
		<comments>http://www.mmchannel.com/blog/mobile-social-media-in-africa-577#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:40:12 +0000</pubDate>
		<dc:creator>Cristobal Alonso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Grid]]></category>

		<guid isPermaLink="false">http://wordpress.mmchannel.com/?p=577</guid>
		<description><![CDATA[The number of Africans who use their cell phones to access the internet now exceeds the number of those who rely on traditional desktop means of connecting to the World Wide Web.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mmchannel.com/wp-content/uploads/2010/01/southafrica-mobile-300x2001.jpg" width="240" />
		</p><div>
<p><strong><a href="http://wordpress.mmchannel.com/wp-content/uploads/2010/01/southafrica-mobile-300x200.jpg"><img class="alignleft size-full wp-image-598" title="southafrica-mobile-300x200" src="http://wordpress.mmchannel.com/wp-content/uploads/2010/01/southafrica-mobile-300x200.jpg" alt="" width="300" height="200" /></a>The number of Africans who use their cell phones to access the internet now exceeds the number of those who rely on traditional desktop means of connecting to the World Wide Web.</strong></p>
<p>PC and broadband penetration rates are very low while mobile penetration keeps growing. In Opera Software’s October 2008 “ State of the Mobile Web report”, South Africa ranks 6th and Egypt ranks 8<sup>th</sup> in the global Top 10 for mobile internet usage, ahead of many Western countries.</p>
<p>Today almost 29% of South Africans use mobile UGC services/content on a daily basis and by the end of 2013, the total South African mobile UGC revenue will reach a total of $476 million (JBB Research). Although Facebook is the most popular mobile South African site today, two local names MXit and The Grid have become a driving force for the South African mobile UGC services market today.</p>
<p><strong>MXit</strong>, which stands for message exchange, provides a free instant messaging application for both computers and mobile phones. It has also recently tried to extend the brand into what they call MXit lifestyle including music, social networking, and more. Their latest innovative entertainment product has been the launch of their first instant messaging book, ‘Emily and the battle of the veil’, which sells for an equivalent 50 euro cents. Since its launch in 2005, MXit has attracted more than 15 million users across the developing world. South Africa is by far their largest market with over 7 millions users.</p>
<p><a href="http://thegrid.co.za/"><strong>The </strong><strong>Grid</strong></a> is a location-based social network, enabling subscribers to locate their friends on a map, chat via instant messaging, and share geo-tagged content. Lately it has been focusing on creating social interactions around content. Although Vodacom Ventures is the The Grid’s main funding source, it is wisely open to use by all South African operators and is actually being launched in countries where Vodacom is not present. Today it has more than a million users after less than a year in operation and is expanding into Tanzania and Nigeria, among other African countries</p>
<p><strong>The future?</strong> At mmCHANNEL we believe and invest in Application Protocol Interface (API) connectivity and building social interactions around content for these and similar social media sites (take a look at East Africa’s first mobile social media community, Sembuse). In our opinion, these social media sites are going to become key outlets for mobile advertising, customer surveys, content consumption, and financial services in the near future. Location-based services, pricing flexibility, and viral marketing make the mobile social media space an African story. Stay tuned.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/mobile-social-media-in-africa-577/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Mobile Marketing Predictions</title>
		<link>http://www.mmchannel.com/blog/2010-mobile-marketing-predictions-551</link>
		<comments>http://www.mmchannel.com/blog/2010-mobile-marketing-predictions-551#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:19:44 +0000</pubDate>
		<dc:creator>Cristobal Alonso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://wordpress.mmchannel.com/?p=551</guid>
		<description><![CDATA[Imagine Steve, Bill, the Google Boys, Warren (Buffet) and myself get together to chat about 2010 and the Telco space. Warren is not really in the mood for TMT investments but he is listening. Bill believes that Windows will finally make a play in the mobile space with their first good product &#8211; Windows Mobile [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.mmchannel.com/wp-content/uploads/2010/01/cellphone06.jpg" width="240" />
		</p><p><strong>Imagine Steve, Bill, the Google Boys, Warren (Buffet) and myself get together to chat about 2010 and the Telco space. Warren is not really in the mood for TMT investments but he is listening. Bill believes that Windows will finally make a play in the mobile space with their first good product &#8211; Windows Mobile 7.0. The rest smile and say ‘good luck’ to him because being good most of your handset suppliers like HTC are now with the Google Boys and Android.</strong></p>
<p>The Google boys look puzzled but excited. They brought to the chat more than 50 devices with Android for 2010. However they’ve not got enough apps and transactions yet (why is Steve managing to do this just with one device?) and it is still unclear how long it will take for mobile advertising to become a reality. There is still not enough money on mobile search, “… No worries, we just bought AdMob and there is lots of room for smaller companies to play in this space and find interesting niches and then we will buy them”. How many companies will they buy in 2010?</p>
<p>Warren is watching the Advercontent (advertising based games and applications) space, but just watching and learning and maybe China, India, Brazil and South Africa is where real scale will happen for this (paired with finally fast enough networks and accessible medium end handsets, we can imagine the big smiles of the Huawei and ZTE fellas). The internet boys don’t make any money on social media but he does believe mobile in these territories may be the place to monetize social media (content, analytics, location based). He also took several calls to listen to some interesting ventures on m-payments and micro-transactions in Africa and the Middle East. Hmmmmm</p>
<p>Why did we not invite Nokia to the meeting? They are too busy sorting out their house. It is true, first they shout OVI for president, now Symbian is not good enough, and now instead of embracing Android or buying Palm OS they are going to create another Linux based OS!!! Now we start understanding why they did not come today or they are not going to WMC 2010</p>
<p>Hey the RIM boys got to the meeting late. The rest have already divided the mass market application space between them and some upcoming startups. However vertical oriented apps is going to be an upcoming segment and the blackberry device is king here. Can their OS and their app store be a business oriented apps thriving space and take upcoming tech young companies on the ride. Warren is listening and nods</p>
<p>Where is Steve? Did he leave to launch another Apple phone or they were just getting ready to open up the app store next year. We agree to give him the 2009 champion, will he win again in 2010?</p>
<p>As we were walking out the room, Warren says ‘What about the operators?’ I said we need to get together again for lunch to figure that one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmchannel.com/blog/2010-mobile-marketing-predictions-551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
